Wait time shows high CPU usage

Hi,

I can't seem to make sense of this. My wait time is showing really high but vmstat's and topas are showing normal usage.

ps aux

USER          PID %CPU %MEM   SZ  RSS    TTY STAT    STIME  TIME COMMAND
root      9961810 5680.7  0.0  448  384      - A      Dec 16 6703072:12 wait
vmstat -Iwt 2 10

System configuration: lcpu=40 mem=65536MB ent=4.00

   kthr            memory                         page                       faults                 cpu             time
----------- --------------------- ------------------------------------ ------------------ ----------------------- --------
  r   b   p        avm        fre    fi    fo    pi    po    fr     sr    in     sy    cs us sy id wa    pc    ec hr mi se
  3   0   0   13403605    3226546     0    15     0     0     0      0    65  19079  2333  4  4 92  0  0.54  13.5 13:59:17
  1   0   0   13403537    3226613     0    19     0     0     0      0   231   1805   959  0  1 99  0  0.05   1.3 13:59:19
  3   0   0   13403524    3226625     0    25     0     0     0      0   172   6846   878  0  1 98  0  0.11   2.7 13:59:21
  0   0   0   13403524    3226623     0    19     0     0     0      0   106   8707   823  1  1 98  0  0.13   3.2 13:59:23
  0   0   0   13403524    3226623     0    16     0     0     0      0    66    638   728  0  0 99  0  0.03   0.7 13:59:25
  3   0   0   13403524    3226618     0    29     0     0     0      0   769   5424  1512  0  1 99  0  0.10   2.5 13:59:27
  1   0   0   13403524    3226618     0    20     0     0     0      0    41    795   728  0  0 99  0  0.03   0.8 13:59:29
  2   0   0   13403524    3226618     0    17     0     0     0      0    63   5131   765  0  1 98  0  0.09   2.3 13:59:31
  1   0   0   13403524    3226609     0    19     0     0     0      0    57  10788   759  1  2 98  0  0.16   3.9 13:59:33
  0   0   0   13403526    3226606     0    15     0     0     0      0    45   2385   726  0  1 99  0  0.06   1.5 13:59:35

It's not a busy time on the server.

That�s pretty normal. Read this:
IBM CPU Utilization for the wait KPROC - United States

1 Like

thanks! i just haven't seen that kind of number before.