%wait nmon CPU-UTILISATION

Hi,

I collect statistics with nmon. I'm very suprised about % wait of processor.
Number Of Processors: 4
Processor Clock Speed: 4204 MHz

Do U have an idea about % wait ?

                   0----------25-----------50----------75----------100                                                                              
CPU User%  Sys% Wait% Idle%|           |            |           |            |                                                                              
  0  15.0   5.0   1.0  79.0|UUUUUUUss>                                       |                                                                              
  1   7.5   3.0   0.0  89.5|UUUs>                                            |                                                                              
  2  45.5   3.0   2.5  49.0|UUUUUUUUUUUUUUUUUUUUUUsW>                        |                                                                              
  3   0.0   0.0   1.0  99.0|>                                                |                                                                              
  4  30.5   9.0  43.0  17.5|UUUUUUUUUUUUUUUssssWWWWWWWWWWWWWWWWWWWWW>        |                                                                              
  5   9.5   3.0  51.5  36.0|UUUUsWWWWWWWWWWWWWWWWWWWWWWWWW>                  |                                                                              
  6  21.0  15.5  50.5  13.0|UUUUUUUUUUsssssssWWWWWWWWWWWWWWWWWWWWWWWWW>      |                                                                              
  7  10.0   6.0  43.0  41.0|UUUUUsssWWWWWWWWWWWWWWWWWWWWW>                   |                                                                              
Physical Averages          +-----------|------------|-----------|------------+                                                                              
All  33.4   7.9  17.8  40.9|>UUUUUUUUUUUUUUUsssWWWWWWWW                      |                                                                              
                           +-----------|------------|-----------|------------+  

I don't understand

I guess at least four of your processes/threads are waiting for sth else, most likely some sort of disk I/O or network I/O to complete. If that was the case one could say your processors are too fast for your setup. I.e. they could work more if there was more data available for being processed.