Original BYTE UNIX Benchmarks (Version 3.11)

Just dusted off an old version of the Byte UNIX Benchmarks from our old benchmark days at http://linux.silkroad.com/ and ran them against www.unix.com:

==============================================================

  BYTE UNIX Benchmarks (Version 3.11)
  System -- Linux www 2.4.20 #2 Mon Mar 17 22:02:15 PST 2003 i686 unknown
  Start Benchmark Run: Sat Sep  6 13:43:27 EDT 2003
   1 interactive users.
Dhrystone 2 without register variables   3593034.9 lps   (10 secs, 6 samples)
Dhrystone 2 using register variables     3568756.2 lps   (10 secs, 6 samples)
Arithmetic Test (type = arithoh)         7550184.6 lps   (10 secs, 6 samples)
Arithmetic Test (type = register)        351794.6 lps   (10 secs, 6 samples)
Arithmetic Test (type = short)           340660.4 lps   (10 secs, 6 samples)
Arithmetic Test (type = int)             360040.5 lps   (10 secs, 6 samples)
Arithmetic Test (type = long)            363551.0 lps   (10 secs, 6 samples)
Arithmetic Test (type = float)           731557.4 lps   (10 secs, 6 samples)
Arithmetic Test (type = double)          730016.7 lps   (10 secs, 6 samples)
System Call Overhead Test                935103.5 lps   (10 secs, 6 samples)
Pipe Throughput Test                     948968.2 lps   (10 secs, 6 samples)
Pipe-based Context Switching Test        368525.3 lps   (10 secs, 6 samples)
Process Creation Test                     14861.1 lps   (10 secs, 6 samples)
Execl Throughput Test                      4196.5 lps   (9 secs, 6 samples)
File Read  (10 seconds)                  2906887.0 KBps  (10 secs, 6 samples)
File Write (10 seconds)                  174839.0 KBps  (10 secs, 6 samples)
File Copy  (10 seconds)                   28177.0 KBps  (10 secs, 6 samples)
File Read  (30 seconds)                  3027515.0 KBps  (30 secs, 6 samples)
File Write (30 seconds)                  173984.0 KBps  (30 secs, 6 samples)
File Copy  (30 seconds)                   12078.0 KBps  (30 secs, 6 samples)
C Compiler Test                             995.7 lpm   (60 secs, 3 samples)
Shell scripts (1 concurrent)               4913.8 lpm   (60 secs, 3 samples)
Shell scripts (2 concurrent)               2518.4 lpm   (60 secs, 3 samples)
Shell scripts (4 concurrent)               1291.2 lpm   (60 secs, 3 samples)
Shell scripts (8 concurrent)                652.8 lpm   (60 secs, 3 samples)
Dc: sqrt(2) to 99 decimal places         174793.5 lpm   (60 secs, 6 samples)
Recursion Test--Tower of Hanoi            57932.5 lps   (10 secs, 6 samples)


                     INDEX VALUES            
TEST                                        BASELINE     RESULT      INDEX

Arithmetic Test (type = double)               2541.7   730016.7      287.2
Dhrystone 2 without register variables       22366.3  3593034.9      160.6
Execl Throughput Test                           16.5     4196.5      254.3
File Copy  (30 seconds)                        179.0    12078.0       67.5
Pipe-based Context Switching Test             1318.5   368525.3      279.5
Shell scripts (8 concurrent)                     4.0      652.8      163.2
                                                                 =========
     SUM of  6 items                                                1212.4
     AVERAGE                                                         202.1

This is very interesting compared to the GOOD OLD DAYS (1994 -1996)!!!!

Platform tested using BYTE Benchmarks  	                    SUM       AVERAGE        Notes
_____________________________________________________________________________

1.      Pentium Pro 200 Mhz  32 M  RAM  PCI  SCSI-W         227.2   37.9
2.      Pentium Pro 200 Mhz  32 M  RAM  PCI  EIDE           225.9   37.6
3.      Pentium Pro 200 Mhz  32 M  RAM  PCI  EIDE           220.2   36.7
4.      Pentium Pro 180 Mhz  32 M  RAM  PCI  EIDE           204.5   34.1
5.      Pentium Pro 200 Mhz  64 M  RAM  PCI  SCSI-II        181.3   30.2
6.      Pentium S   133 Mhz  32 M  RAM  PCI  EIDE           174.5   29.1
7.      Pentium S   133 Mhz  32 M  RAM  PCI  EIDE           146.9   24.5
8.      Pentium S   120 Mhz  64 M  RAM  PCI  EIDE           138.5   23.1
9.      Pentium P5  150 Mhz  32 M  RAM  PCI  SCSI-II        135.2   22.5
10.     Pentium S   133 Mhz  32 M  RAM  PCI  EIDE           132.7   22.1
11.     Pentium P5  120 Mhz  64 M  RAM  PCI  SCSI-II        126.6   21.1
12.     Pentium P5  133 Mhz  32 M  RAM  PCI  EIDE           115.3   19.2
13.     Pentium P5  100 Mhz  16 M  RAM  PCI  EIDE           112.1   18.7
14.     Pentium P5  120 Mhz  64 M  RAM  PCI  SCSI-II        109.4   18.2
15.     Pentium P5  100 Mhz  16 M  RAM  PCI  EIDE           107.8   18.0
16.     Pentium P5  120 Mhz  32 M  RAM  PCI  SCSI-II        105.2   17.5
17.     Pentium P5  100 Mhz  32 M  RAM  PCI  EIDE           103.2   17.2
18.     Pentium P5  133 Mhz  12 M  RAM  PCI  F-SCSI         102.1   17.0
19.     Pentium P5  133 Mhz  32 M  RAM  PCI  SCSI-II         97.4   16.2
20.     Pentium P5  100 Mhz  16 M  RAM  PCI  EIDE            96.9   16.1
21.     Pentium P5  133 Mhz  32 M  RAM  PCI  SCSI-II         95.1   15.8
22.     Pentium P5   75 Mhz  24 M  RAM  PCI  SCSI-II         94.7   15.8
23.     Pentium P5  133 Mhz  64 M  RAM  PCI  SCSI-II         93.8   15.6
24.     Pentium P5  133 Mhz  16 M  RAM  PCI  EIDE            93.6   15.6
25.     Pentium P5  100 Mhz  32 M  RAM  PCI  EIDE            92.7   15.5
26.     Pentium P5  100 Mhz  15 M  RAM  PCI  SCSI-II         91.6   15.3    Overclock
27.     Pentium P5  133 Mhz  64 M  RAM  PCI  EIDE            91.2   15.2
28.     Pentium P5  120 Mhz  16 M  RAM  PCI  EIDE            89.2   14.9
29.     Pentium P5  133 Mhz  64 M  RAM  PCI  SCSI-II         86.4   14.4
30.     Pentium P5  100 Mhz  32 M  RAM  PCI  SCSI-III        84.0   14.0
31.     Pentium P5  120 Mhz  16 M  RAM  PCI  EIDE            83.8   13.9
32.     Pentium P5  133 Mhz   8 M  RAM  PCI  EIDE            82.6   13.8
33.     Pentium P5  100 Mhz  16 M  RAM  PCI  SCSI-II         89.2   14.9
34.     Pentium P5   90 Mhz  32 M  RAM  PCI  SCSI-W          82.2   13.7
35.     Pentium P5  133 Mhz  16 M  RAM  PCI  EIDE            81.4   13.6
36.     Pentium P5  133 Mhz  32 M  RAM  PCI  EIDE            77.8   13.0
37.     Pentium P5  120 Mhz  16 M  RAM  PCI  EIDE            77.4   12.9
38.     Pentium P5  100 Mhz  16 M  RAM  PCI  EIDE            76.1   12.7
39.     Pentium P5   90 Mhz  16 M  RAM  PCI  SCSI-II         75.8   12.6
40.     Pentium P5  100 Mhz  32 M  RAM  PCI  SCSI-II         75.2   12.5
41.     Pentium P5  133 Mhz  32 M  RAM  PCI  EIDE            73.7   12.3
42.     Pentium P5  100 Mhz  32 M  RAM  PCI  SCSI-II         72.2   12.0
43.     Pentium P5  100 Mhz  32 M  RAM  PCI  SCSI-II         71.5   11.9
44.     Pentium P5  100 Mhz  32 M  RAM  PCI  SCSI-II         69.7   11.6
45.     Pentium P5  100 Mhz  16 M  RAM  PCI  EIDE            69.6   11.6
46.     Pentium P5  120 Mhz  32 M  RAM  PCI  SCSI-II         66.1   11.0
47.     Pentium P5  120 Mhz  16 M  RAM  PCI  EIDE            66.1   11.0
48.     Pentium P5  100 Mhz  48 M  RAM  PCI  SCSI-II         63.9   10.6
49.     Pentium P5  100 Mhz  32 M  RAM  PCI  SCSI-II         63.3   10.5
50.     Pentium P5   66 Mhz   8 M  RAM  PCI  EIDE            63.1   10.5
51.     Pentium P5   75 Mhz  16 M  RAM  SCSI -               62.2   10.4
52.     Pentium P5   75 Mhz  32 M  RAM  SCSI -               61.2   10.2
53.     Pentium P5   90 Mhz  32 M  RAM  PCI  SCSI-II         61.2   10.2
54.     Pentium P5   90 Mhz  16 M  RAM  PCI  EIDE            61.0   10.2
55.     Pentium P5   90 Mhz  32 M  RAM  PCI  SCSI-II         59.9   10.0
56.     Pentium P5  120 Mhz   8 M  RAM  ISA  -               58.4    9.7
57.     Pentium P5  100 Mhz  16 M  RAM  EIDE -               57.9    9.7
58.     Pentium P5   90 Mhz  16 M  RAM  PCI  SCSI-II         57.7    9.6
59.     Pentium P5  120 Mhz  16 M  RAM  ISA  SCSI            56.9    9.5
60.     Pentium P5   90 Mhz  16 M  RAM  PCI  EIDE            54.7    9.1
61.     Pentium P5   90 Mhz  16 M  RAM  PCI  SCSI            54.4    9.1
62.     Pentium P5   90 Mhz  32 M  RAM  SCSI -               54.3    9.1
63.     Pentium P5   90 Mhz  16 M  RAM  PCI  SCSI-II         52.5    8.8
64.     Pentium P5   90 Mhz  16 M  RAM  PCI  SCSI-II         51.5    8.6
65.     Pentium P5  100 Mhz  16 M  RAM  IDE  -               49.8    8.3
66.     Pentium P5   75 Mhz  32 M  RAM  ISA  SCSI            48.4    8.1
67.     Pentium P5   75 Mhz  16 M  RAM  PCI  SCSI-II         48.1    8.0
68.     Pentium P5   90 Mhz  16 M  RAM  PCI  EIDE            47.3    7.9
69.     Pentium OD   83 Mhz  32 M  RAM  ISA  IDE             45.9    7.7    Overdrive
70.     Pentium P5  120 Mhz   8 M  RAM  PCI  EIDE            45.2    7.5
71.     Pentium P5   90 Mhz   8 M  RAM  EIDE -               44.3    7.4
72.     Pentium P5   90 Mhz  16 M  RAM  EIDE -               43.5    7.2
73.     Pentium P5   75 Mhz  32 M  RAM  PCI  EIDE            43.3    7.2
74.     Pentium P5   60 Mhz  48 M  RAM  PCI  SCSI-II         42.4    7.1
75.     Pentium P5   90 Mhz   8 M  RAM  ISA  VLB             41.0    6.8    Notebook
76.     Pentium P5   90 Mhz  32 M  RAM  EIDE -               39.5    6.6
77.     NexGen  586  90 Mhz  16 M  RAM  IDE  -               39.4    6.6
78.     Pentium P5   66 Mhz  32 M  RAM  SCSI -               36.7    6.1
79.     Pentium P5   75 Mhz  16 M  RAM  ISA  SCSI-II         35.4    5.9
80.     Pentium P5   90 Mhz  64 M  RAM  EIDE -               34.5    5.7
81.     Pentium OD   83 Mhz   8 M  RAM  VLB  EIDE            33.6    5.6    Overdrive
82.     Pentium P5   60 Mhz  24 M  RAM  PCI  EIDE            32.5    5.4
83.     Pentium P5   75 Mhz  16 M  RAM  PCI  EIDE            26.6    4.4

---------------------------------------------------------------------
Notes:                                          U = unknown cpu