memory configuration incorrect?

MIS/IT Area - Sun: Solaris Forum
eb222 (MIS)3 replies20 Mar 07 (20 Mar 07)
something wrong with my memory bank table
I have run prtdiag and the memory bank table doesnt look right -can somebody confirm if below looks ok?


============================ Memory Configuration ============================
Segment Table:
-----------------------------------------------------------------------
Base Address       Size       Interleave Factor  Contains
-----------------------------------------------------------------------
0x0                4GB               16          BankIDs 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
0x1000000000       4GB               16          BankIDs 16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31
0x2000000000       4GB               16          BankIDs 32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47
0x3200000000       1GB               1           BankIDs 48
0x3300000000       1GB               1           BankIDs 49

Bank Table:
-----------------------------------------------------------
           Physical Location
ID       ControllerID  GroupID   Size       Interleave Way
-----------------------------------------------------------
0        0             0         256MB           0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
1        0             0         256MB
2        0             1         256MB
3        0             1         256MB
4        0             0         256MB
5        0             0         256MB
6        0             1         256MB
7        0             1         256MB
8        0             1         256MB
9        0             1         256MB
10       0             0         256MB
11       0             0         256MB
12       0             1         256MB
13       0             1         256MB
14       0             0         256MB
15       0             0         256MB
16       1             0         256MB           0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
17       1             0         256MB
18       1             1         256MB
19       1             1         256MB
20       1             0         256MB
21       1             0         256MB
22       1             1         256MB
23       1             1         256MB
24       1             1         256MB
25       1             1         256MB
26       1             0         256MB
27       1             0         256MB
28       1             1         256MB
29       1             1         256MB
30       1             0         256MB
31       1             0         256MB
32       2             0         256MB           0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
33       2             0         256MB
34       2             1         256MB
35       2             1         256MB
36       2             0         256MB
37       2             0         256MB
38       2             1         256MB
39       2             1         256MB
40       2             1         256MB
41       2             1         256MB
42       2             0         256MB
43       2             0         256MB
44       2             1         256MB
45       2             1         256MB
46       2             0         256MB
47       2             0         256MB
48       3             1         1GB             0
49       3             1         1GB             0

looking at below value in particular:

0x3200000000       1GB               1           BankIDs 48
0x3300000000       1GB               1           BankIDs 49

it has only one bank id's and interleave way?

but they have interleave factor of 1 each while others have 16 -would this cause a performance issue?

I don't know what the performance impact of mixing memory boards will be. But you should provide your model number at least.