Help generate report from log files

Hi Expert,

I have some confusing to generate report from the log file as shown below:

filename :test1.log
start_time date end_time number code
P 000029.621 20070823 000029 12134567890 111111111111 00 0 000 003 0 0 0
P 000050.860 20070823 000050 12134567890 11111111111 00 1 000 003 0 0 0
P 000058.670 20070823 000058 12134567890 111111111111 00 0 000 003 0 0 0
P 000205.551 20070823 000205 12134567890 111111111111 00 1 000 003 0 0 0
P 000243.891 20070823 000243 12134567890 111111111111 00 0 000 003 0 0 0
P 000353.980 20070823 000353 12134567890 11111111111 00 0 000 003 0 0 0
P 000656.921 20070823 000656 12134567890 111111111111 00 0 000 003 0 0 0
P 001037.851 20070823 001037 12134567890 111111111111 00 1 000 003 0 0 0
P 001133.450 20070823 001133 12134567890 11111111111 00 0 000 003 0 0 0
P 001311.921 20070823 001311 12134567890 11111111111 00 0 000 004 0 0 0
P 001544.941 20070823 001544 12134567890 111111111111 00 0 000 003 0 0 0
P 001701.560 20070823 001701 12134567890 111111111111 00 1 000 003 0 0 0
P 001717.791 20070823 001717 12134567890 11111111111 00 0 000 003 0 0 0
P 001820.211 20070823 001820 12134567890 111111111111 00 0 000 003 0 0 0
P 001920.540 20070823 001920 12134567890 11111111111 00 1 000 003 0 0 0

output like this:
time success failed total
00:00 - 00:59 2 5 7
01:00 - 01:59 3 5 8
....
....
....
23:00 - 23:59
total : 5 10 15

count based on start_time(column 2) and end_time(column 4) and code(column 8) (if code "1" means success and code "0" means failed)

please help and advice

Thank you so much

Regards,

bucci

hi

where is your 00:00 - 00:59 and 01:00 - 01:59 come ffom?

It seems there is no relationship between them and the column2 and column4.

Pls give more detail infomation or rectify your type error.

Hi summer,

00:00 - 00:59 from please see bold area (start_time and end_time for each row)

P 000029.621 20070823 000029 12134567890 111111111111 00 0 000 003 0 0 0
P 000050.860 20070823 000050 12134567890 11111111111 00 1 000 003 0 0 0
P 000058.670 20070823 000058 12134567890 111111111111 00 0 000 003 0 0 0
P 000205.551 20070823 000205 12134567890 111111111111 00 1 000 003 0 0 0
P 000243.891 20070823 000243 12134567890 111111111111 00 0 000 003 0 0 0
P 000353.980 20070823 000353 12134567890 11111111111 00 0 000 003 0 0 0
P 000656.921 20070823 000656 12134567890 111111111111 00 0 000 003 0 0 0

please advice

Thank you

bucci, what is exactly the format of the strings start_time and end_time?

For example, what does "000029.621" mean? How can we extract the hour/minutes from this? Could you please explain the details, your request is difficult to understand :confused:

Hi robotronic,

the exactly format is hhmmss --> 000029, don't care about .621

Please advice

Thank you