Grep all the columns based on a particular column

This is the data file that I have

21879, 0, 22, 58, 388
0, -1, 300, 1219172589765, 1708, 0, 200, 21891, 0, 0, 33, 309
0, -1, 300, 1219172591478, 1768, 0, 200, 22505, 0, 0, 33, 339
0, -1, 300, 1219172593251, 1738, 0, 200, 21888, 0, 1, 33, 308
0, -1, 300, 1219172594995, 633, 0, 200, 24878, 0, 0, 33, 272
0, -1, 300, 1219172595631, 568, 0, 200, 22371, 0, 0, 34, 269
0, -1, 300, 1219172596204, 569, 0, 200, 26014, 0, 2, 35, 272
0, -1, 300, 1219172596777, 517, 0, 200, 22377, 0, 0, 33, 287

I need to grep all the columns based on the third column value from the left. For example in this case I want all the columns and the rows based on the value of '300'

Could someone tell me how this can be done

Thanks
Poornima

What does "all the columns and the rows based on the value of '300'" mean?

awk -F , '$3 == 300' file

... perhaps?

awk -F "," '($3 == 300) {print $0}' filename