vmstat incomprehensible output

Hello everybody, When i run Nmon the output is really incomprehensible

vmstat 5

System configuration: lcpu=16 mem=24576MB ent=4.00

kthr    memory              page              faults              cpu          
----- ----------- ------------------------ ------------ -----------------------
 r  b   avm   fre  re  pi  po  fr   sr  cy  in   sy  cs us sy id wa    pc    ec
 1  0 5120725 772565   0   0   0   0    0   0 2550 10749 5610  4  3 89  4  0.36   8.9
 1  0 5120722 772568   0   0   0   0    0   0 2706 13655 5827  5  4 87  4  0.41  10.4
 2  0 5120723 772567   0   0   0   0    0   0 2247 8717 5105  3  3 89  5  0.31   7.7
 2  0 5120723 772567   0   0   0   0    0   0 2379 10801 5249  4  3 89  4  0.37   9.2
 1  0 5120726 772564   0   0   0   0    0   0 2356 8989 5341  4  3 89  5  0.33   8.3
 1  0 5120756 772534   0   0   0   0    0   0 2608 12594 5715  5  3 88  5  0.38   9.6
 1  0 5120757 772533   0   0   0   0    0   0 2453 9507 5472  4  3 89  4  0.34   8.6
 0  0 5120755 772533   0   0   0   0    0   0 1835 9360 4180  3  3 90  5  0.29   7.3
 0  0 5120755 772533   0   0   0   0    0   0 1982 7894 4608  3  2 90  5  0.29   7.1

So is there any way to arrange columns correctly

you can use "vmstat -w 5" for wide view

regards

Can you clarify what you mean bi "incomprehensible". Is it just that columns don't line up properly - or do you not understand what the numbers mean?

columns don't line up properly

vmstat -w 5

was great help :slight_smile: thanks dear friends :slight_smile: