Identifying a process

morning,
i introduce the following sentence:

"sudo lsof -i | grep smtp"

ang get a list of the processes. two of them i don't know what is the function: 29574 & 29575, with the following indication: "memo" the rest of the processes shown are smtpd. i kill these two processes and they disappear, however, after some minutes they reappear.
what sre these processes?
i would like to know.
thank you for your support.
regards.

Please cut-and-paste the output of:

sudo lsof -i | grep smtp

and:

sudo ps -aux | grep smtp

using code tags and we will be able to easily help you

Welcome and thanks for trying to post in English.

thank you for your promt answer. this is what i receive with this sentence

root@portalmw:/home/accessegur# sudo lsof -i | grep smtp
smtpd     10531      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     10531      postfix    9u  IPv4 203332301      0t0  TCP portalmw.com:su                                                                                        bmission->157-188-255-138.netbarra.net.br:45770 (ESTABLISHED)
smtpd     13586      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     13586      postfix    9u  IPv4 203165538      0t0  TCP portalmw.com:su                                                                                        bmission->hosting-by.directwebhost.org:31978 (ESTABLISHED)
smtpd     14714      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     14714      postfix    9u  IPv4 203191028      0t0  TCP portalmw.com:su                                                                                        bmission->141.98.80.73:6210 (ESTABLISHED)
smtpd     18764      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     18764      postfix    9u  IPv4 203054334      0t0  TCP portalmw.com:su                                                                                        bmission->141.98.80.73:24402 (ESTABLISHED)
smtpd     21820      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21820      postfix    9u  IPv4 203261921      0t0  TCP empleabilidadyt                                                                                        rabajotemporalett.es:smtp->177-86-157-18.netecom.net.br:38664 (ESTABLISHED)
smtpd     21826      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21826      postfix    9u  IPv4 203253670      0t0  TCP portalmw.com:sm                                                                                        tp->193.32.160.136:41856 (ESTABLISHED)
master    22555         root   12u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
master    22555         root  109u  IPv4 184027627      0t0  TCP *:ssmtp (LISTEN                                                                                        )
smtpd     22585      postfix    6u  IPv4 184027632      0t0  TCP *:submission (L                                                                                        ISTEN)
smtpd     22585      postfix    9u  IPv4 203243352      0t0  TCP portalmw.com:su                                                                                        bmission->141.98.80.73:28576 (ESTABLISHED)
smtpd     22971      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     22971      postfix    9u  IPv4 203269434      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->31.179.222.10:51820 (ESTABLISHED)
smtpd     23172      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     23172      postfix   22u  IPv4 203269858      0t0  TCP portalmw.com:submission->177.154.226.210:46148 (ESTABLISHED)
smtpd     23452      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23452      postfix    9u  IPv4 203284071      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->43.255.114.54:38828 (ESTABLISHED)
smtpd     23518      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23518      postfix    9u  IPv4 203321808      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->45.248.57.126:60071 (ESTABLISHED)
smtpd     23597      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23597      postfix    9u  IPv4 203287145      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->96-3-212-158-static.midco.net:44670 (ESTABLISHED)
smtpd     23687      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23687      postfix    9u  IPv4 203292034      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->217.64.109.231:56572 (ESTABLISHED)
smtpd     23824      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23824      postfix    9u  IPv4 203306863      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->45-116-3-249.rev.expl.in:48170 (ESTABLISHED)
smtpd     24152      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     24152      postfix    9u  IPv4 203051214      0t0  TCP portalmw.com:submission->hosting-by.directwebhost.org:59306 (ESTABLISHED)
smtpd     24323      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24323      postfix   24u  IPv4 203308984      0t0  TCP empleabilidadytrabajotemporalett.es:smtp->103.122.75.205:43841 (ESTABLISHED)
smtpd     24682      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24688      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
memc      29575     www-data    6u  IPv4 203332312      0t0  TCP portalmw.com:47762->mx0.bresnan.net.msg.chrl.nc.charter.net:smtp (SYN_SENT)
memc      29575     www-data    7u  IPv4 203332318      0t0  TCP portalmw.com:59539->ff-ip4-mx-vip2.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data    8u  IPv4 203332317      0t0  TCP portalmw.com:35983->al-ip4-mx-vip1.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data    9u  IPv4 203332319      0t0  TCP portalmw.com:59540->ff-ip4-mx-vip2.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data   10u  IPv4 203332320      0t0  TCP portalmw.com:59541->ff-ip4-mx-vip2.prodigy.net:smtp (SYN_SENT)
memc      29575     www-data   11u  IPv4 203332323      0t0  TCP portalmw.com:41899->172.217.194.27:smtp (SYN_SENT)
memc      29575     www-data   12u  IPv4 203332335      0t0  TCP portalmw.com:47432->104.47.6.33:smtp (SYN_SENT)
memc      29575     www-data   13u  IPv4 203332338      0t0  TCP portalmw.com:36274->104.47.5.33:smtp (SYN_SENT)
memc      29575     www-data   14u  IPv4 203332339      0t0  TCP portalmw.com:34405->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   15u  IPv4 203332336      0t0  TCP portalmw.com:47433->104.47.6.33:smtp (SYN_SENT)
memc      29575     www-data   16u  IPv4 203332337      0t0  TCP portalmw.com:47434->104.47.6.33:smtp (SYN_SENT)
memc      29575     www-data   17u  IPv4 203332340      0t0  TCP portalmw.com:34406->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   18u  IPv4 203332341      0t0  TCP portalmw.com:34407->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   19u  IPv4 203332342      0t0  TCP portalmw.com:34408->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   20u  IPv4 203332343      0t0  TCP portalmw.com:34409->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   21u  IPv4 203332344      0t0  TCP portalmw.com:34410->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   22u  IPv4 203332345      0t0  TCP portalmw.com:34411->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   23u  IPv4 203332346      0t0  TCP portalmw.com:34412->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   24u  IPv4 203332347      0t0  TCP portalmw.com:34413->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   25u  IPv4 203332348      0t0  TCP portalmw.com:34414->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   26u  IPv4 203332349      0t0  TCP portalmw.com:34415->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   27u  IPv4 203332350      0t0  TCP portalmw.com:34416->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   28u  IPv4 203332351      0t0  TCP portalmw.com:34417->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   29u  IPv4 203332352      0t0  TCP portalmw.com:34418->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   30u  IPv4 203332353      0t0  TCP portalmw.com:34419->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   31u  IPv4 203332354      0t0  TCP portalmw.com:34420->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   32u  IPv4 203332355      0t0  TCP portalmw.com:34421->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   33u  IPv4 203332356      0t0  TCP portalmw.com:34422->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   34u  IPv4 203332357      0t0  TCP portalmw.com:34423->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   35u  IPv4 203332358      0t0  TCP portalmw.com:34424->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   36u  IPv4 203332359      0t0  TCP portalmw.com:34425->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   37u  IPv4 203332360      0t0  TCP portalmw.com:34426->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   38u  IPv4 203332363      0t0  TCP portalmw.com:34427->104.47.55.161:smtp (SYN_SENT)
memc      29575     www-data   48u  IPv4 203332866      0t0  TCP portalmw.com:54458->104.47.12.33:smtp (SYN_SENT)
memc      29575     www-data   49u  IPv4 203333809      0t0  TCP portalmw.com:41334->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   50u  IPv4 203333813      0t0  TCP portalmw.com:41335->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   51u  IPv4 203333814      0t0  TCP portalmw.com:36112->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   52u  IPv4 203333815      0t0  TCP portalmw.com:36113->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   53u  IPv4 203333816      0t0  TCP portalmw.com:36114->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   54u  IPv4 203333817      0t0  TCP portalmw.com:36115->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   55u  IPv4 203333818      0t0  TCP portalmw.com:36116->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   56u  IPv4 203333819      0t0  TCP portalmw.com:36117->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   57u  IPv4 203333820      0t0  TCP portalmw.com:36118->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   58u  IPv4 203333821      0t0  TCP portalmw.com:36119->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   59u  IPv4 203333822      0t0  TCP portalmw.com:36120->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   60u  IPv4 203333823      0t0  TCP portalmw.com:36121->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   61u  IPv4 203333824      0t0  TCP portalmw.com:36122->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   62u  IPv4 203333825      0t0  TCP portalmw.com:36123->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   63u  IPv4 203333826      0t0  TCP portalmw.com:36124->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   64u  IPv4 203333827      0t0  TCP portalmw.com:36125->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   65u  IPv4 203333828      0t0  TCP portalmw.com:36126->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   66u  IPv4 203332307      0t0  TCP portalmw.com:36127->smtp-in.orange.fr:smtp (SYN_SENT)
memc      29575     www-data   67u  IPv4 203332308      0t0  TCP portalmw.com:36128->smtp-in.orange.fr:smtp (SYN_SENT)

--- Post updated at 10:08 AM ---

this ias what i get withe the second sentence:
root@portalmw:/home/accessegur# sudo lsof -i | grep smtpd
smtpd     10531      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     10531      postfix    9u  IPv4 203352635      0t0  TCP empleabilidadytrabajotemporalett.com:submission->141.98.80.73:28440 (ESTABLISHED)
smtpd     13586      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     13586      postfix    9u  IPv4 203165538      0t0  TCP portalmw.com:submission->hosting-by.directwebhost.org:31978 (ESTABLISHED)
smtpd     14714      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     14714      postfix    9u  IPv4 203191028      0t0  TCP portalmw.com:submission->141.98.80.73:6210 (ESTABLISHED)
smtpd     18764      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     18764      postfix    9u  IPv4 203054334      0t0  TCP portalmw.com:submission->141.98.80.73:24402 (ESTABLISHED)
smtpd     21820      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21820      postfix    9u  IPv4 203261921      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->177-86-157-18.netecom.net.br:38664 (ESTABLISHED)
smtpd     21826      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     21826      postfix    9u  IPv4 203253670      0t0  TCP portalmw.com:smtp->193.32.160.136:41856 (ESTABLISHED)
smtpd     22585      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     22585      postfix    9u  IPv4 203243352      0t0  TCP portalmw.com:submission->141.98.80.73:28576 (ESTABLISHED)
smtpd     22971      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     22971      postfix    9u  IPv4 203269434      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->31.179.222.10:51820 (ESTABLISHED)
smtpd     23172      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     23172      postfix   22u  IPv4 203269858      0t0  TCP portalmw.com:submission->177.154.226.210:46148 (ESTABLISHED)
smtpd     23452      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23452      postfix    9u  IPv4 203284071      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->43.255.114.54:38828 (ESTABLISHED)
smtpd     23518      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23518      postfix    9u  IPv4 203321808      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->45.248.57.126:60071 (ESTABLISHED)
smtpd     23597      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23597      postfix    9u  IPv4 203287145      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->96-3-212-158-static.midco.net:44670 (ESTABLISHED)
smtpd     23687      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23824      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     23824      postfix    9u  IPv4 203306863      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->45-116-3-249.rev.expl.in:48170 (ESTABLISHED)
smtpd     24152      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     24152      postfix    9u  IPv4 203051214      0t0  TCP portalmw.com:submission->hosting-by.directwebhost.org:59306 (ESTABLISHED)
smtpd     24323      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24323      postfix   24u  IPv4 203308984      0t0  TCP empleabilidadytrabajotemporalett.com:smtp->103.122.75.205:43841 (ESTABLISHED)
smtpd     24682      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     24688      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     25157      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     25280      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)

No, I asked for:

sudo lsof -i | grep smtpd

and

sudo ps aux | grep smtpd

You provided the first one two times.

Please try to follow instructions carefully. Thanks.

Sorry, I made a mistake. i copy now the first result, and then, the second:

root@portalmw:/# sudo lsof -i | grep smtp
smtpd      1797      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      1797      postfix    9u  IPv4 212206070      0t0  TCP portalmw.com:submission->ip-113-76.4vendeta.com:11260 (ESTABLISHED)
smtpd      2546      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      2546      postfix   22u  IPv4 212229272      0t0  TCP portalmw.com:submission->141.98.80.73:2044 (ESTABLISHED)
smtpd      3729      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd      3736      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      3736      postfix    9u  IPv4 212275591      0t0  TCP portalmw.com:submission->ip-113-76.4vendeta.com:44060 (ESTABLISHED)
smtpd      4115      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      4115      postfix    9u  IPv4 212276769      0t0  TCP portalmw.com:submission->141.98.80.73:21098 (ESTABLISHED)
smtpd      4251      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     16490      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     16490      postfix    9u  IPv4 212138070      0t0  TCP empresadetrabajotemporal.com:smtp->mta1b5-booking.mta.e.sparkpost.com:9167 (ESTABLISHED)
master    22555         root   12u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
master    22555         root  109u  IPv4 184027627      0t0  TCP *:ssmtp (LISTEN)
smtpd     23313      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     23313      postfix    9u  IPv4 212211036      0t0  TCP portalmw.com:submission->111.90.168.203:35374 (ESTABLISHED)
smtpd     26295      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
memc      29574     www-data    6u  IPv4 212287831      0t0  TCP portalmw.com:45962->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data    8u  IPv4 212287829      0t0  TCP portalmw.com:45960->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data    9u  IPv4 212287836      0t0  TCP portalmw.com:45967->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   10u  IPv4 212287830      0t0  TCP portalmw.com:47205->idcmail-mo2so.shaw.ca:smtp (SYN_SENT)
memc      29574     www-data   12u  IPv4 212287834      0t0  TCP portalmw.com:45965->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   16u  IPv4 212287832      0t0  TCP portalmw.com:45963->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   17u  IPv4 212287835      0t0  TCP portalmw.com:45966->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   19u  IPv4 212287833      0t0  TCP portalmw.com:45964->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   20u  IPv4 212287837      0t0  TCP portalmw.com:45968->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   21u  IPv4 212287838      0t0  TCP portalmw.com:45969->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   22u  IPv4 212287839      0t0  TCP portalmw.com:45970->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   23u  IPv4 212287840      0t0  TCP portalmw.com:45971->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
memc      29574     www-data   24u  IPv4 212287841      0t0  TCP portalmw.com:45972->idcmail-mx2no.cg.shawcable.net:smtp (SYN_SENT)
smtpd     30708      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     30708      postfix    9u  IPv4 212043506      0t0  TCP empresadetrabajotemporal.com:submission->141.98.80.73:58334 (ESTABLISHED)
smtpd     31274      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     31274      postfix    9u  IPv4 212075497      0t0  TCP portalmw.com:submission->ip-113-76.4vendeta.com:56622 (ESTABLISHED)
root@portalmw:/#
now the second:

root@portalmw:/# sudo lsof -i | grep smtpd
smtpd      1797      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      1797      postfix    9u  IPv4 212206070      0t0  TCP portalmw.com:submission->ip-113-76.4vendeta.com:11260 (ESTABLISHED)
smtpd      2546      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      2546      postfix   22u  IPv4 212229272      0t0  TCP portalmw.com:submission->141.98.80.73:2044 (ESTABLISHED)
smtpd      3729      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd      3729      postfix    9u  IPv4 212312685      0t0  TCP empleoytrabajotemporalmadrid.com:smtp->103.208.200.222:48099 (ESTABLISHED)
smtpd      3736      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      3736      postfix    9u  IPv4 212275591      0t0  TCP portalmw.com:submission->ip-113-76.4vendeta.com:44060 (ESTABLISHED)
smtpd      4115      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd      4115      postfix    9u  IPv4 212276769      0t0  TCP portalmw.com:submission->141.98.80.73:21098 (ESTABLISHED)
smtpd      4251      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd      4251      postfix    9u  IPv4 212321585      0t0  TCP empleoytrabajotemporalmadrid.com:smtp->177.137.192.74:50242 (ESTABLISHED)
smtpd      4993      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd      4993      postfix    9u  IPv4 212325475      0t0  TCP empleoytrabajotemporalmadrid.com:smtp->121.138.155.41:41859 (ESTABLISHED)
smtpd      5240      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd      5278      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd      5278      postfix    9u  IPv4 212328983      0t0  TCP empleoytrabajotemporalmadrid.com:smtp->103.6.184.222:52310 (ESTABLISHED)
smtpd     16490      postfix    6u  IPv4 184027531      0t0  TCP *:smtp (LISTEN)
smtpd     16490      postfix    9u  IPv4 212138070      0t0  TCP empleoytrabajotemporalmadrid.com:smtp->mta1b5-booking.mta.e.sparkpost.com:9167 (ESTABLISHED)
smtpd     23313      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     23313      postfix    9u  IPv4 212211036      0t0  TCP portalmw.com:submission->111.90.168.203:35374 (ESTABLISHED)
smtpd     30708      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     31274      postfix    6u  IPv4 184027632      0t0  TCP *:submission (LISTEN)
smtpd     31274      postfix    9u  IPv4 212075497      0t0  TCP portalmw.com:submission->ip-113-76.4vendeta.com:56622 (ESTABLISHED)
root@portalmw:/#

thank you very much for your help and sorry for the mistake