calculating endless columns

Thank you..i really appreciate your help.. however it is givin out wrong output..

47.46 52.54 45.83 54.17 51.62 48.38 41.37 58.63 32.00 68.00 56.42 43.58 57.52 42.48 
43.33 56.67 56.56 43.44 49.05 50.95 42.85 57.15 100.00 0.00 0.00 100.00 11.49 88.51 
45.54 54.46 41.66 58.34 52.18 47.82 26.82 73.18 61.54 38.46 57.70 42.30 33.33 66.67 
42.84 57.16 20.00 80.00 34.37 65.63 0.00 100.00 59.26 40.74 100.00 0.00 43.43 56.57 
40.51 59.49 50.00 50.00 25.53 74.47 35.55 64.45 84.42 15.58 47.53 52.47 0.00 100.00 

actual input

284.73 315.22 45.83 54.16 51.61 48.38 41.37 58.62 32.00 68.00 56.41 43.58 57.51 42.48
259.94 340.02 56.55 43.44 49.05 50.94 42.85 57.14 100.00 0 0 100.00 11.49 88.50
273.20 326.74 41.66 58.33 52.17 47.82 26.82 73.17 61.53 38.46 57.69 42.30 33.33 66.66
257.05 342.92 20.00 80.00 34.37 65.62 0 100.00 59.25 40.74 100.00 0 43.43 56.56
243.02 356.94 50.00 50.00 25.53 74.46 35.55 64.44 84.41 15.58 47.53 52.46 0 100.00

sample output of the values to turn out -
16.09 17.18 18.12 15.34 .....

dividng $3/$1 , $4/$2, $5/$1, $6/$2......................