begining to feel like a beta tester for emc :(

recently migrated from 5.2 to 6.1 EMC control center.

proceeded to upgrade the master/host agents in our hp server env....when I encountered the following issues:

# ipcs -mop
IPC status from /dev/kmem as of Thu Jul 9 08:47:27 2009
T ID KEY MODE OWNER GROUP NATTCH CPID LPID
Shared Memory:
m 0 0x411c0846 --rw-rw-rw- root root 0 1378 1378
m 1 0x4e0c0002 --rw-rw-rw- root root 1 1378 1378
m 2 0x412003ff --rw-rw-rw- root root 1 1378 1390
m 12363 0x5e1806a5 --rw------- root root 1 2470 2470
m 844 0x671486f4 --rw-r----- oracle dba 9 4084 4173
m 365 0x00000000 D-rw------- root root 1 6426 6426
m 6 0x00000000 D-rw------- root root 1 2540 2540
m 7 0x00000000 D-rw------- root root 1 2540 2540
m 8 0x00000000 D-rw------- root root 1 2540 2540
m 9 0x00000000 D-rw------- root root 1 2540 2540
m 10 0x00000000 D-rw------- root root 1 2540 2540
m 11 0x00000000 D-rw------- root root 1 2540 2540
m 12 0x00000000 D-rw------- root root 1 2540 2540
m 13 0x00000000 D-rw------- root root 1 2540 2540
m 14 0x00000000 D-rw------- root root 1 2540 2540
m 15 0x00000000 D-rw------- root root 1 2540 2540
m 16 0x00000000 D-rw------- root root 1 2540 2540
m 17 0x00000000 D-rw------- root root 1 2540 2540
m 18 0x00000000 D-rw------- root root 1 2540 2540
m 19 0x00000000 D-rw------- root root 1 2540 2540
m 20 0x00000000 D-rw------- root root 1 2540 2540
m 21 0x00000000 D-rw------- root root 1 2540 2540
m 22 0x00000000 D-rw------- root root 1 2540 2540
m 23 0x00000000 D-rw------- root root 1 2540 2540
m 24 0x00000000 D-rw------- root root 1 2540 2540
m 25 0x00000000 D-rw------- root root 1 2540 2540
m 26 0x00000000 D-rw------- root root 1 2540 2540
m 27 0x00000000 D-rw------- root root 1 2540 2540
m 28 0x00000000 D-rw------- root root 1 2540 2540
m 29 0x00000000 D-rw------- root root 1 2540 2540
m 30 0x00000000 D-rw------- root root 1 2540 2540
m 31 0x00000000 D-rw------- root root 1 2540 2540
m 32 0x00000000 D-rw------- root root 1 2540 2540
m 33 0x00000000 D-rw------- root root 1 2540 2540
m 34 0x00000000 D-rw------- root root 1 2540 2540
m 35 0x00000000 D-rw------- root root 1 2540 2540
m 36 0x00000000 D-rw------- root root 1 2540 2540
m 37 0x00000000 D-rw------- root root 1 2540 2540
m 38 0x00000000 D-rw------- root root 1 2540 2540
m 39 0x00000000 D-rw------- root root 1 2540 2540
m 40 0x00000000 D-rw------- root root 1 2540 2540
m 41 0x00000000 D-rw------- root root 1 2540 2540
m 42 0x00000000 D-rw------- root root 1 2540 2540
m 43 0x00000000 D-rw------- root root 1 2540 2540
m 44 0x00000000 D-rw------- root root 1 2540 2540
m 45 0x00000000 D-rw------- root root 1 2540 2540
m 46 0x00000000 D-rw------- root root 1 2540 2540
m 47 0x00000000 D-rw------- root root 1 2540 2540
m 48 0x00000000 D-rw------- root root 1 2540 2540
m 49 0x00000000 D-rw------- root root 1 2540 2540
m 50 0x00000000 D-rw------- root root 1 2540 2540
m 51 0x00000000 D-rw------- root root 1 2540 2540
m 52 0x00000000 D-rw------- root root 1 2540 2540
m 53 0x00000000 D-rw------- root root 1 2540 2540
m 54 0x00000000 D-rw------- root root 1 2540 2540
m 55 0x00000000 D-rw------- root root 1 2540 2540
m 56 0x00000000 D-rw------- root root 1 2540 2540
m 57 0x00000000 D-rw------- root root 1 2540 2540
m 58 0x00000000 D-rw------- root root 1 2540 2540
m 59 0x00000000 D-rw------- root root 1 2540 2540
m 60 0x00000000 D-rw------- root root 1 2540 2540
m 61 0x00000000 D-rw------- root root 1 2540 2540
m 62 0x00000000 D-rw------- root root 1 2540 2540
m 63 0x00000000 D-rw------- root root 1 2540 2540
m 64 0x00000000 D-rw------- root root 1 2540 2540
m 65 0x00000000 D-rw------- root root 1 2540 2540
m 66 0x00000000 D-rw------- root root 1 2540 2540
m 67 0x00000000 D-rw------- root root 1 2540 2540
m 68 0x00000000 D-rw------- root root 1 2540 2540
m 69 0x00000000 D-rw------- root root 1 2540 2540
m 70 0x00000000 D-rw------- root root 1 2540 2540
m 71 0x00000000 D-rw------- root root 1 2540 2540
m 432 0x00000000 D-rw------- root root 1 6426 6426
m 193 0x00000000 D-rw------- root root 1 6426 6426
m 194 0x00000000 D-rw------- root root 1 6426 6426
m 195 0x00000000 D-rw------- root root 1 6426 6426
m 76 0x00000000 D-rw------- root root 1 6426 6426
m 77 0x00000000 D-rw------- root root 1 6426 6426
m 78 0x00000000 D-rw------- root root 1 6426 6426
m 79 0x00000000 D-rw------- root root 1 6426 6426
m 80 0x00000000 D-rw------- root root 1 6426 6426
m 81 0x00000000 D-rw------- root root 1 6426 6426
m 82 0x00000000 D-rw------- root root 1 6426 6426
m 83 0x00000000 D-rw------- root root 1 6426 6426
m 84 0x00000000 D-rw------- root root 1 6426 6426
m 85 0x00000000 D-rw------- root root 1 6426 6426
m 86 0x00000000 D-rw------- root root 1 6426 6426
m 87 0x00000000 D-rw------- root root 1 6426 6426
m 88 0x00000000 D-rw------- root root 1 6426 6426
m 89 0x00000000 D-rw------- root root 1 6426 6426
m 90 0x00000000 D-rw------- root root 1 6426 6426
m 91 0x00000000 D-rw------- root root 1 6426 6426
m 92 0x00000000 D-rw------- root root 1 6426 6426
m 93 0x00000000 D-rw------- root root 1 6426 6426
m 94 0x00000000 D-rw------- root root 1 6426 6426
m 95 0x00000000 D-rw------- root root 1 6426 6426
m 96 0x00000000 D-rw------- root root 1 6426 6426
m 97 0x00000000 D-rw------- root root 1 6426 6426
m 98 0x00000000 D-rw------- root root 1 6426 6426
m 99 0x00000000 D-rw------- root root 1 6426 6426
m 100 0x00000000 D-rw------- root root 1 6426 6426
m 101 0x00000000 D-rw------- root root 1 6426 6426
m 102 0x00000000 D-rw------- root root 1 6426 6426
m 103 0x00000000 D-rw------- root root 1 6426 6426
m 104 0x00000000 D-rw------- root root 1 6426 6426
m 105 0x00000000 D-rw------- root root 1 6426 6426
m 106 0x00000000 D-rw------- root root 1 6426 6426
m 107 0x00000000 D-rw------- root root 1 6426 6426
m 108 0x00000000 D-rw------- root root 1 6426 6426
m 109 0x00000000 D-rw------- root root 1 6426 6426
m 110 0x00000000 D-rw------- root root 1 6426 6426
m 111 0x00000000 D-rw------- root root 1 6426 6426
m 112 0x00000000 D-rw------- root root 1 6426 6426
m 113 0x00000000 D-rw------- root root 1 6426 6426
m 114 0x00000000 D-rw------- root root 1 6426 6426
m 115 0x00000000 D-rw------- root root 1 6426 6426
m 116 0x00000000 D-rw------- root root 1 6426 6426
m 117 0x00000000 D-rw------- root root 1 6426 6426
m 118 0x00000000 D-rw------- root root 1 6426 6426
m 119 0x00000000 D-rw------- root root 1 6426 6426
#

all 2540 segments, are associated w/the ecc master agent

and

all 6426 segments are associated with the ecc host agent.

ecc v5.2 never did this :frowning:

The number of segments are causing my Data Protector Backups to fail - memory allocation errors.

Agents have been DEACTIVATED.

After working w/support, I am now begining to wonder If I am the only hpux customer running 6.1

all input would be appreciated...

manuel

To keep the forums high quality for all users, please take the time to format your posts correctly.

First of all, use Code Tags when you post any code or data samples so others can easily read your code. You can easily do this by highlighting your code and then clicking on the # in the editing menu. (You can also type code tags

```text
 and 
```

by hand.)

Second, avoid adding color or different fonts and font size to your posts. Selective use of color to highlight a single word or phrase can be useful at times, but using color, in general, makes the forums harder to read, especially bright colors like red.

Third, be careful when you cut-and-paste, edit any odd characters and make sure all links are working property.

Thank You.

The UNIX and Linux Forums